Tree Tag
Original price was: $4.50.$4.05Current price is: $4.05.| Width (inch) | Height (inch) | Stitches |
| 2.67 | 3.82 | 3378 |
| 3.42 | 4.82 | 4164 |
| 4.23 | 5.88 | 5003 |
| 4.94 | 6.81 | 5725 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
SALE!!! Add $20 to your cart receive 30% off SHOP NOW
Find all the In-the-Hoop machine embroidery designs here.
Bags, coasters, mug rugs, mini quilt hangings, play food, toys, lip balm cases,
Showing 561–640 of 796 resultsSorted by latest


| Width (inch) | Height (inch) | Stitches |
| 2.67 | 3.82 | 3378 |
| 3.42 | 4.82 | 4164 |
| 4.23 | 5.88 | 5003 |
| 4.94 | 6.81 | 5725 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


What a great way to keep your usable machine needles separated and organized! Once you have used a needle and need to keep it in a safe place, put it in this convenient case that can be stored in your sewing cabinet or even travel with you to your next in person event. Comes in 2 sizes to fit the 5×7 and 6×10 hoop. Uses up to 2 fabric pieces, and includes PDF stitch order chart.
| Width (inch) | Height (inch) | Stitches |
| 6.83 | 4.88 | 10,819 |
| 8.23 | 5.88 | 12,836 |
Follow along with Lorrie NuneMAKER’s video here: IN THE HOOP NEEDLE MINDER VIDEO
Find the supplies here: AMAZON STORE
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.06 | 2.77 | 2688 |
| 3.88 | 3.52 | 3311 |
| 4.86 | 4.41 | 4020 |
| 5.83 | 5.29 | 4722 |
| 6.81 | 6.17 | 5315 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.02 | 3.06 | 2749 |
| 3.91 | 3.94 | 3389 |
| 4.87 | 4.91 | 4174 |
| 5.83 | 5.89 | 4888 |
| 6.81 | 6.87 | 5601 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.05 | 3.05 | 4119 |
| 3.84 | 3.84 | 5112 |
| 4.94 | 4.94 | 6915 |
| 5.91 | 5.91 | 8269 |
| 7 | 6.99 | 9479 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.58 | 3528 |
| 3.03 | 4.3 | 4307 |
| 3.54 | 5.02 | 5008 |
| 4.02 | 5.72 | 5693 |
| 4.53 | 6.45 | 6386 |
| 5.02 | 7.16 | 7416 |
| 5.54 | 7.89 | 8245 |
| 6.02 | 8.59 | 8976 |
| 6.53 | 9.32 | 9735 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.58 | 3528 |
| 3.03 | 4.3 | 4307 |
| 3.54 | 5.02 | 5008 |
| 4.02 | 5.72 | 5693 |
| 4.53 | 6.45 | 6386 |
| 5.02 | 7.16 | 7416 |
| 5.54 | 7.89 | 8245 |
| 6.02 | 8.59 | 8976 |
| 6.53 | 9.32 | 9735 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.58 | 3528 |
| 3.03 | 4.3 | 4307 |
| 3.54 | 5.02 | 5008 |
| 4.02 | 5.72 | 5693 |
| 4.53 | 6.45 | 6386 |
| 5.02 | 7.16 | 7416 |
| 5.54 | 7.89 | 8245 |
| 6.02 | 8.59 | 8976 |
| 6.53 | 9.32 | 9735 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.58 | 3528 |
| 3.03 | 4.3 | 4307 |
| 3.54 | 5.02 | 5008 |
| 4.02 | 5.72 | 5693 |
| 4.53 | 6.45 | 6386 |
| 5.02 | 7.16 | 7416 |
| 5.54 | 7.89 | 8245 |
| 6.02 | 8.59 | 8976 |
| 6.53 | 9.32 | 9735 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.58 | 3528 |
| 3.03 | 4.3 | 4307 |
| 3.54 | 5.02 | 5008 |
| 4.02 | 5.72 | 5693 |
| 4.53 | 6.45 | 6386 |
| 5.02 | 7.16 | 7416 |
| 5.54 | 7.89 | 8245 |
| 6.02 | 8.59 | 8976 |
| 6.53 | 9.32 | 9735 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.19 | 3761 |
| 3.04 | 3.83 | 4546 |
| 3.54 | 4.45 | 5315 |
| 4.02 | 5.06 | 6352 |
| 4.54 | 5.69 | 7108 |
| 5.04 | 6.34 | 7893 |
| 5.52 | 6.94 | 8666 |
| 6.03 | 7.59 | 9497 |
| 6.52 | 8.19 | 10,259 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.53 | 3.63 | 5667 |
| 3.02 | 4.34 | 6747 |
| 3.52 | 5.04 | 7839 |
| 4.02 | 5.76 | 8988 |
| 4.52 | 6.48 | 10,196 |
| 5.02 | 7.18 | 11,473 |
| 5.52 | 7.9 | 12,750 |
| 6.02 | 8.61 | 14,117 |
| 6.52 | 9.33 | 15,518 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.53 | 3.63 | 5667 |
| 3.02 | 4.34 | 6747 |
| 3.52 | 5.04 | 7839 |
| 4.02 | 5.76 | 8988 |
| 4.52 | 6.48 | 10,196 |
| 5.02 | 7.18 | 11,473 |
| 5.52 | 7.9 | 12,750 |
| 6.02 | 8.61 | 14,117 |
| 6.52 | 9.33 | 15,518 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.53 | 3.63 | 5667 |
| 3.02 | 4.34 | 6747 |
| 3.52 | 5.04 | 7839 |
| 4.02 | 5.76 | 8988 |
| 4.52 | 6.48 | 10,196 |
| 5.02 | 7.18 | 11,473 |
| 5.52 | 7.9 | 12,750 |
| 6.02 | 8.61 | 14,117 |
| 6.52 | 9.33 | 15,518 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.53 | 3.63 | 5667 |
| 3.02 | 4.34 | 6747 |
| 3.52 | 5.04 | 7839 |
| 4.02 | 5.76 | 8988 |
| 4.52 | 6.48 | 10,196 |
| 5.02 | 7.18 | 11,473 |
| 5.52 | 7.9 | 12,750 |
| 6.02 | 8.61 | 14,117 |
| 6.52 | 9.33 | 15,518 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.53 | 3.63 | 5667 |
| 3.02 | 4.34 | 6747 |
| 3.52 | 5.04 | 7839 |
| 4.02 | 5.76 | 8988 |
| 4.52 | 6.48 | 10,196 |
| 5.02 | 7.18 | 11,473 |
| 5.52 | 7.9 | 12,750 |
| 6.02 | 8.61 | 14,117 |
| 6.52 | 9.33 | 15,518 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.74 | 3188 |
| 3.04 | 4.47 | 3779 |
| 3.52 | 5.19 | 4377 |
| 4.03 | 5.95 | 4983 |
| 4.54 | 6.7 | 5658 |
| 5.02 | 7.41 | 6275 |
| 5.52 | 8.16 | 6928 |
| 6.03 | 8.91 | 7575 |
| 6.53 | 9.65 | 8242 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.74 | 3188 |
| 3.04 | 4.47 | 3779 |
| 3.52 | 5.19 | 4377 |
| 4.03 | 5.95 | 4983 |
| 4.54 | 6.7 | 5658 |
| 5.02 | 7.41 | 6275 |
| 5.52 | 8.16 | 6928 |
| 6.03 | 8.91 | 7575 |
| 6.53 | 9.65 | 8242 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.74 | 3188 |
| 3.04 | 4.47 | 3779 |
| 3.52 | 5.19 | 4377 |
| 4.03 | 5.95 | 4983 |
| 4.54 | 6.7 | 5658 |
| 5.02 | 7.41 | 6275 |
| 5.52 | 8.16 | 6928 |
| 6.03 | 8.91 | 7575 |
| 6.53 | 9.65 | 8242 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.74 | 3188 |
| 3.04 | 4.47 | 3779 |
| 3.52 | 5.19 | 4377 |
| 4.03 | 5.95 | 4983 |
| 4.54 | 6.7 | 5658 |
| 5.02 | 7.41 | 6275 |
| 5.52 | 8.16 | 6928 |
| 6.03 | 8.91 | 7575 |
| 6.53 | 9.65 | 8242 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.74 | 3188 |
| 3.04 | 4.47 | 3779 |
| 3.52 | 5.19 | 4377 |
| 4.03 | 5.95 | 4983 |
| 4.54 | 6.7 | 5658 |
| 5.02 | 7.41 | 6275 |
| 5.52 | 8.16 | 6928 |
| 6.03 | 8.91 | 7575 |
| 6.53 | 9.65 | 8242 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.74 | 3188 |
| 3.04 | 4.47 | 3779 |
| 3.52 | 5.19 | 4377 |
| 4.03 | 5.95 | 4983 |
| 4.54 | 6.7 | 5658 |
| 5.02 | 7.41 | 6275 |
| 5.52 | 8.16 | 6928 |
| 6.03 | 8.91 | 7575 |
| 6.53 | 9.65 | 8242 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.78 | 3.91 | 5567 |
| 3.46 | 4.89 | 6821 |
| 4.14 | 5.86 | 8093 |
| 4.82 | 6.83 | 9380 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.51 | 3.89 | 5266 |
| 3.12 | 4.86 | 6286 |
| 3.73 | 5.83 | 7277 |
| 4.35 | 6.82 | 8345 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.48 | 3.87 | 6036 |
| 3.11 | 4.85 | 7205 |
| 3.7 | 5.81 | 8242 |
| 4.32 | 6.78 | 9354 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.77 | 3.91 | 4656 |
| 3.46 | 4.88 | 5699 |
| 4.13 | 5.85 | 6735 |
| 4.82 | 6.83 | 7790 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.78 | 3.9 | 4942 |
| 3.46 | 4.88 | 5989 |
| 4.15 | 5.86 | 7072 |
| 4.82 | 6.83 | 8145 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.28 | 3.91 | 8993 |
| 4.08 | 4.87 | 10,908 |
| 4.89 | 5.84 | 12,900 |
| 5.71 | 6.83 | 14,767 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.5 | 3.92 | 5311 |
| 4.35 | 4.88 | 6366 |
| 5.21 | 5.85 | 7487 |
| 6.04 | 6.78 | 8527 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


This set is HUGE! Includes seven (7) sanitizer cases, four (4) lip balm holders, and six (6) key fobs all with upper case letters A through Z for a total of 442 files! Includes detailed step by step photo directions for each version.
SANITIZER CASES
The small size is perfect for most 1 oz/30 ml bottles.
The medium size works for most shorter 2 oz/60 ml bottles.
The large size fits taller 2 oz/60 ml bottles and some 3 oz/88 ml bottles. See all photos.
Included are 3 different sizes and 2 versions each. Listed below are the case sizes and what hoop they fit in:
The small size is perfect for most 0.15 oz/4.25 gram sticks.
The large size works for most 0.16 oz/4.8 g sticks and 0.35 oz/10 g squeeze tubes. Also can fit lighters.
Included are 2 different sizes and 2 versions each. Listed below are the case sizes and what hoop they fit in:
KEY FOB
Included are 3 different sizes and 2 versions each. Listed below are the fob sizes and what hoop they fit in:
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


This set includes six (6) key fobs with upper case letters A through Z for a total of 156 files. Includes detailed step by step photo directions. See all photos for fob sizes.
Included are 3 different sizes and 2 versions each. Listed below are the fob sizes and what hoop they fit in:
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


This in the hoop alphabet lip balm holder set includes four (4) lip balm holders with upper case letters A through Z for a total of 104 files. Includes detailed step by step photo directions. See all photos for holder sizes and sample products that fit in each.
The small size is perfect for most 0.15 oz/4.25 gram sticks.
The large size works for most 0.16 oz/4.8 g sticks and 0.35 oz/10 g squeeze tubes. Also can fit lighters.
Included are 2 different sizes and 2 versions each. Listed below are the case sizes and what hoop they fit in:
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


This set includes seven (7) sanitizer cases with upper case letters A through Z for a total of 182 files. Includes detailed step by step photo directions.
The small size is perfect for most 1 oz/30 ml bottles.
The medium size works for most shorter 2 oz/60 ml bottles.
The large size fits taller 2 oz/60 ml bottles and some 3 oz/88 ml bottles. See all 9 photos showing examples of brands and bottle sizes that fit in each case.
Included are 3 different sizes and 2 versions each. Listed below are the case sizes and what hoop they fit in:
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Leaves the fabric with a raw edge. Comes in 2 sizes and uses up to 3 fabric pieces. Includes step by step stitch order chart and detailed picture directions.
| Width (inch) | Height (inch) | Stitches | |
| Key 5×7 hanger | 1.35 | 3.08 | 1943 |
| Key 6×10 hanger | 1.61 | 3.68 | 2358 |
| Door Hanger 5×7 | 4.9 | 7.01 | 15,566 |
| Door Hanger 6×10 | 5.46 | 9.52 | 19,663 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Leaves the fabric with a raw edge. Comes in 2 sizes and uses up to 3 fabric pieces. Includes step by step stitch order chart and detailed picture directions.
| Width (inch) | Height (inch) | Stitches | |
| Key for 5×7 hanger | 1.35 | 3.08 | 1943 |
| Key for 6×10 hanger | 1.61 | 3.68 | 2358 |
| Door Hanger 5×7 | 4.9 | 7.01 | 15,566 |
| Door Hanger 6×10 | 5.46 | 9.52 | 19,663 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Comes in 3 sizes, uses up to 4 fabric pieces, and includes step by step stitch order chart.
| Width (inch) | Height (inch) | Stitches |
| 2.66 | 3.03 | 6005 |
| 3.36 | 3.83 | 7520 |
| 4.2 | 4.78 | 8850 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Leaves fabric with a raw edge. Comes in 3 sizes, uses up to 4 fabric pieces, and includes step by step stitch order chart.
| Width (inch) | Height (inch) | Stitches |
| 2.89 | 3.02 | 2479 |
| 3.56 | 3.71 | 2800 |
| 4.61 | 4.81 | 3320 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Comes in 3 sizes, uses up to 3 fabric pieces, and includes step by step stitch order chart.
| Width (inch) | Height (inch) | Stitches |
| 2.74 | 3.04 | 5246 |
| 3.43 | 3.82 | 6679 |
| 4.27 | 4.75 | 7787 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Leaves the fabric with a raw edge. Comes in 3 sizes, uses up to 3 fabric pieces, and includes step by step stitch order chart.
| Width (inch) | Height (inch) | Stitches |
| 2.91 | 3.02 | 2202 |
| 3.69 | 3.81 | 2538 |
| 4.65 | 4.81 | 3013 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Includes uppercase letters A to Z. Fits in the 4×4/100×100 hoop. Uses up to 2 fabric pieces, includes step by step stitch order chart, and detailed photo directions.
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Fits in the 4×4/100×100 hoop. Uses up to 4 fabric pieces, includes step by step stitch order chart, and detailed photo directions.
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

Fits in the 4×4/100×100 hoop. Uses up to 2 fabric pieces, includes step by step stitch order chart, and detailed photo directions.
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

Fits in the 4×4/100×100 hoop. Uses up to 2 fabric pieces, includes step by step stitch order chart, and detailed photo directions.
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Includes:
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Comes in 2 sizes to fit 4×4 (short sleeve) and 5×7 hoop (long sleeve), uses up to 2 fabric pieces, and includes step by step directions with photos.
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Comes in 2 sizes to fit 4×4 (short sleeve) and 5×7 hoop (long sleeve), uses up to 2 fabric pieces, and includes step by step directions with photos.
