4 Letter Circle Applique Design SMALL
Original price was: $10.99.$9.89Current price is: $9.89.READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Entire site on SALE!!! + FREE Card Case In the hoop design with $20 purchase - SHOP NOW
Showing 1761–1840 of 5419 resultsSorted by latest
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.21 | 3.83 | 4590 |
4.59 | 5.52 | 6704 |
5.39 | 6.51 | 7979 |
6.06 | 7.33 | 9063 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.03 | 1.98 | 3721 |
3.9 | 2.55 | 5234 |
4.9 | 3.2 | 8679 |
5.9 | 3.87 | 11,135 |
6.9 | 4.52 | 15,114 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.61 | 3.81 | 18,233 |
4.81 | 5.09 | 26,323 |
5.82 | 6.14 | 33,904 |
7.08 | 7.48 | 44,895 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.84 | 2.58 | 7173 |
5.54 | 3.7 | 9912 |
6.53 | 4.36 | 11,662 |
7.52 | 5.02 | 13,341 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.82 | 3.4 | 9784 |
5.36 | 4.81 | 14,257 |
6.46 | 5.81 | 17,617 |
7.55 | 6.78 | 20,775 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.37 | 3.82 | 7633 |
4.8 | 5.43 | 12,779 |
5.8 | 6.56 | 16,030 |
6.65 | 7.5 | 18,761 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.81 | 2.76 | 6146 |
5.02 | 3.63 | 8969 |
6.51 | 4.72 | 12,829 |
7.51 | 5.44 | 15,628 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.23 | 3.83 | 7624 |
4.69 | 5.52 | 12,067 |
5.81 | 6.84 | 15,807 |
6.39 | 7.52 | 17,678 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.83 | 3.24 | 7057 |
5.06 | 4.28 | 9495 |
6.54 | 5.57 | 12,677 |
7.61 | 6.49 | 15,085 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.87 | 2.06 | 6374 |
4.84 | 2.56 | 7785 |
5.81 | 3.06 | 9107 |
6.9 | 3.63 | 10,691 |
7.87 | 4.13 | 12,165 |
8.83 | 4.63 | 13,488 |
9.9 | 5.19 | 15,061 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.84 | 2.02 | 1980 |
4.94 | 2.61 | 2471 |
5.91 | 3.1 | 2860 |
6.88 | 3.61 | 3287 |
7.85 | 4.12 | 3727 |
8.94 | 4.69 | 4236 |
9.92 | 5.18 | 4684 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.8 | 1.98 | 2219 |
4.8 | 2.5 | 2647 |
5.8 | 3.02 | 3071 |
6.8 | 3.53 | 3532 |
7.8 | 4.05 | 4042 |
8.8 | 4.56 | 4526 |
9.8 | 5.08 | 5001 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.94 | 3.84 | 7349 |
3.83 | 5.04 | 9332 |
4.83 | 6.39 | 11,702 |
5.66 | 7.52 | 13,688 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.93 | 3.83 | 2371 |
3.83 | 5.04 | 3017 |
4.94 | 6.53 | 3871 |
5.66 | 7.5 | 4452 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.8 | 3.82 | 2622 |
3.69 | 5.02 | 3282 |
4.8 | 6.52 | 4176 |
5.39 | 7.32 | 4685 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.82 | 0.92 | 3145 |
4.82 | 1.16 | 4064 |
5.82 | 1.39 | 4954 |
6.82 | 1.63 | 6035 |
7.82 | 1.87 | 7133 |
8.82 | 2.11 | 8288 |
9.82 | 2.35 | 9582 |
10.82 | 2.58 | 10,944 |
11.51 | 2.75 | 11,903 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.87 | 3.24 | 1500 |
4.83 | 4.04 | 1835 |
5.73 | 4.79 | 2126 |
6.5 | 5.43 | 2384 |
7.48 | 6.26 | 2719 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.83 | 1.98 | 7081 |
4.85 | 2.48 | 8856 |
5.83 | 2.97 | 10,520 |
6.81 | 3.46 | 13,269 |
7.35 | 3.73 | 14,716 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.8 | 3.83 | 4628 |
3.66 | 5.05 | 6017 |
4.72 | 6.53 | 7665 |
5.38 | 7.44 | 8651 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.76 | 3.83 | 5759 |
3.62 | 5.05 | 7408 |
4.65 | 6.5 | 9380 |
5.35 | 7.48 | 10,811 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.35 | 3.83 | 5220 |
3.08 | 5.05 | 6676 |
3.97 | 6.54 | 8488 |
4.55 | 7.52 | 9730 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.35 | 3.83 | 5220 |
3.08 | 5.05 | 6676 |
3.97 | 6.54 | 8488 |
4.55 | 7.52 | 9730 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.35 | 3.83 | 5989 |
3.08 | 5.05 | 7602 |
3.97 | 6.54 | 9622 |
4.55 | 7.52 | 11,032 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.76 | 3.86 | 5126 |
3.46 | 4.84 | 6361 |
4.16 | 5.84 | 7580 |
4.86 | 6.82 | 8828 |
5.34 | 7.5 | 9679 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.26 | 3.88 | 6240 |
4.09 | 4.87 | 7624 |
4.9 | 5.84 | 9080 |
5.72 | 6.82 | 10,527 |
6.29 | 7.5 | 11,445 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.75 | 3.88 | 4329 |
3.44 | 4.86 | 5336 |
4.12 | 5.83 | 6247 |
4.82 | 6.82 | 7280 |
5.29 | 7.5 | 7972 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.75 | 3.88 | 3688 |
3.44 | 4.87 | 4613 |
4.12 | 5.83 | 5518 |
4.82 | 6.83 | 6447 |
5.28 | 7.5 | 7073 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.76 | 3.88 | 5614 |
3.45 | 4.87 | 6991 |
4.13 | 5.83 | 8346 |
4.82 | 6.82 | 9722 |
5.28 | 7.48 | 10,651 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Height (inch) | Stitches |
3.8 | 1451 |
4.8 | 1778 |
5.8 | 2094 |
6.8 | 2410 |
7.51 | 2652 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.61 | 3.83 | 7973 |
4.86 | 5.16 | 10,648 |
5.83 | 6.2 | 12,740 |
7.08 | 7.52 | 15,518 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.87 | 2.24 | 8398 |
4.86 | 2.79 | 10,567 |
5.85 | 3.34 | 12,700 |
6.83 | 3.9 | 14,853 |
7.48 | 4.27 | 16,669 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.18 | 3.18 | 1989 |
3.89 | 3.89 | 2537 |
4.86 | 4.86 | 3054 |
5.76 | 5.76 | 3739 |
6.69 | 6.69 | 4386 |
7.75 | 7.75 | 4921 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Includes design formats: ART, BX, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.02 | 3.06 | 4155 |
3.85 | 3.88 | 5155 |
4.82 | 4.87 | 6402 |
5.78 | 5.83 | 7557 |
6.76 | 6.82 | 8794 |
7.45 | 7.52 | 9677 |
Includes design formats: ART, BX, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.01 | 3.02 | 1231 |
3.85 | 3.87 | 1489 |
4.82 | 4.85 | 1810 |
5.78 | 5.84 | 2107 |
6.77 | 6.8 | 2431 |
7.44 | 7.49 | 2651 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.57 | 3.83 | 11,268 |
4.8 | 5.14 | 14,998 |
5.8 | 6.22 | 18,968 |
7.04 | 7.54 | 23,571 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.74 | 3.81 | 8066 |
4.81 | 4.92 | 10,567 |
5.81 | 5.94 | 13,093 |
7.07 | 7.23 | 16,587 |
Font shown is sold separately here: CARRIED AWAY EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.75 | 3.83 | 6106 |
4.86 | 4.98 | 7811 |
5.84 | 5.98 | 9253 |
7.26 | 7.43 | 11,414 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.8 | 3.83 | 6742 |
4.86 | 4.91 | 8442 |
5.84 | 5.9 | 10,259 |
7.45 | 7.52 | 12,795 |
Font shown is sold separately: CARRIED AWAY EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.8 | 3.83 | 6742 |
4.86 | 4.91 | 8442 |
5.84 | 5.9 | 10,259 |
7.45 | 7.52 | 12,795 |
Fonts shown are sold separately below.
KARLI: CARRIED AWAY EMBROIDERY FONT
BLAKELY: MONTANA MOUNTAIN EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.81 | 2.46 | 3738 |
4.81 | 3.12 | 5631 |
5.81 | 3.76 | 7583 |
6.81 | 4.41 | 9198 |
7.81 | 5.06 | 11,255 |
8.81 | 5.71 | 13,712 |
9.81 | 6.35 | 17,512 |
10.81 | 7 | 20,334 |
11.81 | 7.65 | 23,326 |
Font shown is sold separately here: ELEGANT CIRCLE EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.41 | 3.84 | 5299 |
4.31 | 4.85 | 7031 |
5.2 | 5.84 | 9398 |
6.09 | 6.84 | 11,517 |
6.99 | 7.83 | 14,126 |
7.88 | 8.83 | 17,059 |
8.78 | 9.83 | 19,975 |
9.68 | 10.84 | 23,364 |
10.57 | 11.83 | 26,743 |
Font shown is sold separately here: CARRIED AWAY EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.59 | 3.84 | 4078 |
4.81 | 5.13 | 6482 |
5.81 | 6.2 | 8935 |
7.08 | 7.54 | 11,365 |
Font shown is sold separately here: GRANNY SMITH EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.13 | 3.83 | 5166 |
4.83 | 5.95 | 7657 |
5.81 | 7.18 | 9083 |
6.09 | 7.51 | 9470 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.91 | 3.86 | 2489 |
4.9 | 4.86 | 2980 |
5.89 | 5.83 | 3805 |
7.51 | 7.43 | 4789 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.81 | 3.86 | 5460 |
4.79 | 4.84 | 6731 |
5.8 | 5.85 | 7948 |
7.44 | 7.51 | 10,064 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.85 | 2.75 | 4491 |
5.08 | 3.63 | 5754 |
6.75 | 4.85 | 7549 |
7.56 | 5.43 | 8437 |
8.07 | 5.8 | 8981 |
Font shown is sold separately here: BANANA PANCAKES EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.9 | 3.89 | 6856 |
4.88 | 4.87 | 8601 |
5.86 | 5.85 | 10,257 |
7.45 | 7.45 | 12,911 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.79 | 3.81 | 2172 |
4.81 | 4.84 | 2685 |
5.81 | 5.85 | 3194 |
7.46 | 7.51 | 4028 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.83 | 2.82 | 1617 |
5.04 | 3.73 | 1976 |
6.53 | 4.81 | 2405 |
7.52 | 5.52 | 2681 |
Fonts shown are sold separately: PLAYTIME EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.81 | 2.78 | 3310 |
5.02 | 3.65 | 4838 |
6.61 | 4.82 | 7469 |
7.99 | 5.82 | 10,141 |
7.34 | 5.34 | 8768 |
Fonts shown are sold separately: HOPSCOTCH EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.29 | 3.8 | 5330 |
4.79 | 5.53 | 7846 |
5.79 | 6.69 | 9571 |
6.51 | 7.5 | 10,807 |
Fonts shown are sold separately: STYLISH SCRIPT EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.29 | 3.8 | 3552 |
4.79 | 5.53 | 5395 |
5.79 | 6.69 | 6712 |
6.51 | 7.5 | 7593 |
Fonts shown are sold separately: CARRIED AWAY EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.31 | 3.8 | 4187 |
4.79 | 5.48 | 6663 |
5.79 | 6.62 | 8545 |
6.51 | 7.44 | 9917 |
Fonts shown are sold separately: STYLISH SCRIPT EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.81 | 1.3 | 953 |
4.81 | 1.64 | 1200 |
5.8 | 1.98 | 1402 |
6.8 | 2.31 | 1628 |
7.61 | 2.58 | 1830 |
Fonts shown are sold separately:
PINCH PROOF: CHARMING EMBROIDERY FONT
BLAKELY: LECIA EMBROIDERY FONT
SAM: BELLA FLOSS EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.87 | 1.43 | 5154 |
4.85 | 1.76 | 6238 |
5.83 | 2.1 | 7192 |
6.82 | 2.44 | 8177 |
7.52 | 2.69 | 8976 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.87 | 1.42 | 1644 |
4.86 | 1.76 | 1880 |
5.84 | 2.09 | 2176 |
6.83 | 2.44 | 2423 |
7.51 | 2.68 | 2612 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.81 | 1.3 | 1619 |
4.81 | 1.64 | 1935 |
5.8 | 1.98 | 2220 |
6.8 | 2.31 | 2510 |
7.61 | 2.58 | 2781 |
Font shown is sold separately here: BELLA FLOSS SCRIPT FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.46 | 3.84 | 8885 |
4.85 | 5.4 | 12,107 |
5.83 | 6.5 | 14,435 |
6.76 | 7.53 | 16,667 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.94 | 3.92 | 5437 |
3.68 | 4.9 | 6703 |
4.4 | 5.89 | 7975 |
5.13 | 6.88 | 9167 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
2.21 | 3.83 | 4218 |
2.77 | 4.8 | 5205 |
3.35 | 5.78 | 6240 |
3.93 | 6.76 | 7186 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.43 | 3.87 | 9614 |
4.83 | 5.39 | 13,485 |
5.82 | 6.49 | 16,144 |
6.76 | 7.53 | 18,841 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.82 | 3.54 | 8297 |
5.2 | 4.82 | 11,644 |
6.28 | 5.81 | 14,632 |
7.52 | 6.97 | 18,633 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.85 | 3.27 | 8713 |
5.71 | 4.84 | 13,530 |
6.54 | 5.54 | 16,021 |
7.35 | 6.23 | 18,435 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.53 | 3.81 | 7512 |
4.83 | 5.24 | 10,738 |
5.83 | 6.32 | 13,384 |
7 | 7.59 | 16,711 |
\Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.82 | 3.5 | 10,503 |
5.24 | 4.81 | 14,608 |
6.32 | 5.81 | 17,943 |
7.52 | 6.92 | 21,380 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
The word “Sweet” is included with this design. Find the matching font used for Sweet here: BEAUTIFUL DAY EMBROIDERY FONT
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.83 | 3.48 | 6619 |
5.27 | 4.81 | 9334 |
6.35 | 5.81 | 11,646 |
7.55 | 6.92 | 13,923 |
Fonts shown are sold separately.
GABBIE: CARRIED AWAY EMBROIDERY FONT
BLAKELY: MONTANA MOUNTAIN EMBROIDERY FONT
The word “Sweet” is included with this design. Find the matching font used for Sweet here: BEAUTIFUL DAY EMBROIDERY FONT
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.84 | 3.38 | 10,196 |
5.43 | 4.81 | 14,963 |
6.54 | 5.81 | 18,040 |
7.52 | 6.7 | 20,839 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
The word “Sweet” is included with this design. Find the matching font used for Sweet here: BEAUTIFUL DAY EMBROIDERY FONT
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.85 | 3.36 | 6519 |
5.46 | 4.81 | 9796 |
6.57 | 5.81 | 11,921 |
7.56 | 6.7 | 13,832 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
The word “Sweet” is included with this design. Find the matching font used for Sweet here: BEAUTIFUL DAY EMBROIDERY FONT
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.84 | 3.35 | 11,520 |
5.48 | 4.81 | 17,388 |
6.62 | 5.81 | 21,234 |
7.51 | 6.59 | 24,229 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
The word “Sweet” is included with this design. Find the matching font used for Sweet here: BEAUTIFUL DAY EMBROIDERY FONT
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.84 | 3.35 | 7633 |
5.48 | 4.81 | 11,904 |
6.81 | 5.98 | 15,154 |
7.51 | 6.59 | 16,953 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
The word “Sweet” is included with this design. Find the matching font used for Sweet here: BEAUTIFUL DAY EMBROIDERY FONT
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.83 | 3.35 | 9397 |
5.48 | 4.81 | 13,321 |
6.61 | 5.82 | 16,208 |
7.51 | 6.61 | 18,408 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
Width (inch) | Height (inch) | Stitches |
3.85 | 3.35 | 5961 |
5.48 | 4.81 | 8433 |
6.61 | 5.82 | 10,330 |
7.49 | 6.6 | 11,668 |
Includes design formats: ART, DST, EXP, HUS, JEF, PES, VIP, VP3, and XXX
