Hog Sketch Stitch Embroidery Design
Original price was: $4.50.$4.05Current price is: $4.05.READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY
🩵 SAVE 20% Off 🩵 with $20+ in Your Cart! SHOP NOW
These designs are sewn in a sketch stitching. They allow the item being sewn on to show thru. They have a lighter density and fill than regular fill-stitch machine embroidery designs. Therefore, they stitch out faster and are have a lower stitch count compared to a regular fill-stitch embroidery design.
Showing 1–80 of 272 resultsSorted by latest


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


Design type: Sketch stitch
These are five (5) individual small designs in 2″, 2.5″, and 3″. Sewn in a sketch stitch allowing the item being sewn on to show through.
Comes in 3 sizes and includes step by step stitch order JPG. See photos for size and stitch count.
You must have an embroidery machine and software to use this file. It’s not an iron on product.
Files supported are DST, EXP, HUS, JEF, PES, VIP, VP3, XXX
PLEASE READ OUR TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY.
By purchasing this design you agree to our TERMS OF USE


Design type: Sketch stitch
Sewn in a sketch stitch allowing the item being sewn on to show through.
Comes in 4 sizes and includes step by step stitch order PDF. See second photo for size and stitch count.
You must have an embroidery machine and software to use this file. It’s not an iron on product.
Files supported are DST, EXP, HUS, JEF, PES, VIP, VP3, XXX
PLEASE READ OUR TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY.
By purchasing this design you agree to our TERMS OF USE


Design type: Sketch stitch
Sewn in a sketch stitch allowing the item being sewn on to show through.
Comes in 8 sizes and includes step by step stitch order PDF. See second photo for size and stitch count.
You must have an embroidery machine and software to use this file. It’s not an iron on product.
Files supported are DST, EXP, HUS, JEF, PES, VIP, VP3, XXX
PLEASE READ OUR TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY.
By purchasing this design you agree to our TERMS OF USE


Design type: Sketch stitch
Sewn in a sketch stitch allowing the item being sewn on to show through.
Comes in 7 sizes and includes step by step stitch order PDF. See second photo for size and stitch count.
You must have an embroidery machine and software to use this file. It’s not an iron on product.
Files supported are DST, EXP, HUS, JEF, PES, VIP, VP3, XXX
PLEASE READ OUR TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY.
By purchasing this design you agree to our TERMS OF USE


Design type: Sketch stitch
Sewn in a sketch stitch allowing the item being sewn on to show through.
Comes in 4 sizes and includes step by step stitch order PDF. See second photo for size and stitch count.
You must have an embroidery machine and software to use this file. It’s not an iron on product.
Files supported are DST, EXP, HUS, JEF, PES, VIP, VP3, XXX
PLEASE READ OUR TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY.
By purchasing this design you agree to our TERMS OF USE


Design type: Sketch stitch
Sewn in a sketch stitch allowing the item being sewn on to show through.
Comes in 5 sizes and includes step by step stitch order PDF. See second photo for size and stitch count.
You must have an embroidery machine and software to use this file. It’s not an iron on product.
Files supported are DST-EXP-HUS-JEF-NEW-PES-SEW-VIP-VP3- XXX
PLEASE READ OUR TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY.
By purchasing this design you agree to our TERMS OF USE

STITCH TYPE: Sketch Embroidery
Sewn in a sketch stitch allowing the item being sewn on to show through. Comes in 5 sizes and includes step by step stitch order PDF.
| Width (inch) | Height (inch) | Stitches |
| 3.82 | 1.44 | 3041 |
| 4.82 | 1.81 | 4105 |
| 5.82 | 2.19 | 5458 |
| 6.82 | 2.57 | 6832 |
| 7.52 | 2.83 | 7859 |
Includes design formats: DST, EXP, HUS, JEF, PES, VIP, VP3 and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

STITCH TYPE: Sketch Embroidery
Sewn in a sketch stitch allowing the item being sewn on to show through. Comes in 5 sizes and includes step by step stitch order PDF.
| Width (inch) | Height (inch) | Stitches |
| 3.82 | 1.44 | 3041 |
| 4.82 | 1.81 | 4105 |
| 5.82 | 2.19 | 5458 |
| 6.82 | 2.57 | 6832 |
| 7.52 | 2.83 | 7859 |
Includes design formats: DST, EXP, HUS, JEF, PES, VIP, VP3 and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

STITCH TYPE: Sketch Embroidery
Sewn in a sketch stitch allowing the item being sewn on to show through. Comes in 5 sizes and includes step by step stitch order PDF.
| Width (inch) | Height (inch) | Stitches |
| 3.82 | 1.44 | 3041 |
| 4.82 | 1.81 | 4105 |
| 5.82 | 2.19 | 5458 |
| 6.82 | 2.57 | 6832 |
| 7.52 | 2.83 | 7859 |
Includes design formats: DST, EXP, HUS, JEF, PES, VIP, VP3 and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

STITCH TYPE: Sketch Embroidery
Sewn in a sketch stitch allowing the item being sewn on to show through. Comes in 5 sizes and includes step by step stitch order PDF.
| Width (inch) | Height (inch) | Stitches |
| 3.82 | 1.44 | 3041 |
| 4.82 | 1.81 | 4105 |
| 5.82 | 2.19 | 5458 |
| 6.82 | 2.57 | 6832 |
| 7.52 | 2.83 | 7859 |
Includes design formats: DST, EXP, HUS, JEF, PES, VIP, VP3 and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

STITCH TYPE: Sketch Embroidery
Sewn in a sketch stitch allowing the item being sewn on to show through. Comes in 5 sizes and includes step by step stitch order PDF.
| Width (inch) | Height (inch) | Stitches |
| 3.82 | 1.44 | 3041 |
| 4.82 | 1.81 | 4105 |
| 5.82 | 2.19 | 5458 |
| 6.82 | 2.57 | 6832 |
| 7.52 | 2.83 | 7859 |
Includes design formats: DST, EXP, HUS, JEF, PES, VIP, VP3 and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

STITCH TYPE: Sketch Embroidery
Sewn in a sketch stitch allowing the item being sewn on to show through. Comes in 5 sizes and includes step by step stitch order PDF.
| Width (inch) | Height (inch) | Stitches |
| 3.82 | 1.44 | 3041 |
| 4.82 | 1.81 | 4105 |
| 5.82 | 2.19 | 5458 |
| 6.82 | 2.57 | 6832 |
| 7.52 | 2.83 | 7859 |
Includes design formats: DST, EXP, HUS, JEF, PES, VIP, VP3 and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.81 | 2.83 | 7865 |
| 5.01 | 3.72 | 10,177 |
| 5.06 | 6.81 | 14,813 |
| 7.5 | 5.57 | 16,912 |
| 7.84 | 5.81 | 18,220 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.8 | 3.69 | 7438 |
| 4.94 | 4.8 | 9940 |
| 5.97 | 5.8 | 12,526 |
| 7.35 | 7.15 | 16,412 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.4 | 3.84 | 5523 |
| 4.83 | 5.43 | 7749 |
| 5.83 | 6.56 | 9503 |
| 6.76 | 7.61 | 11,162 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches | Width (mm) |
| 3.81 | 2.2 | 6332 | 96.8 |
| 4.81 | 2.77 | 8017 | 122.2 |
| 5.8 | 3.35 | 9832 | 147.4 |
| 6.8 | 3.91 | 11,939 | 172.8 |
| 7.8 | 4.48 | 14,000 | 198.2 |
| 8.8 | 5.06 | 16,458 | 223.6 |
| 9.83 | 5.65 | 19,179 | 249.8 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.8 | 3.46 | 9345 |
| 5.27 | 4.8 | 14,354 |
| 6.37 | 5.8 | 18,228 |
| 7.5 | 6.83 | 22,832 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.81 | 2.56 | 5421 |
| 4.81 | 3.22 | 6955 |
| 5.81 | 3.89 | 8631 |
| 6.81 | 4.56 | 10,664 |
| 7.51 | 5.03 | 11,961 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.81 | 1.73 | 5883 |
| 4.81 | 2.19 | 7556 |
| 5.81 | 2.64 | 9202 |
| 6.81 | 3.09 | 10,957 |
| 7.51 | 3.41 | 12,287 |
Includes design formats: DST, EXP, HUS JEF, PES, VIP, VP3, and XXX


| Width (inch) | Height (inch) | Stitches |
| 3.81 | 2.58 | 6376 |
| 4.81 | 3.26 | 8048 |
| 5.81 | 3.94 | 9875 |
| 6.81 | 4.62 | 11,837 |
| 7.81 | 5.3 | 13,989 |
| 8.81 | 5.98 | 16,263 |
| 9.81 | 6.65 | 18,821 |
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX

| Width (inch) | Height (inch) | Stitches |
| 2.83 | 3.81 | 4405 |
| 3.72 | 5.02 | 6344 |
| 4.8 | 6.49 | 9133 |
| 5.57 | 7.51 | 11,620 |
| 5.8 | 7.83 | 12,447 |
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX


| Width (inch) | Height (inch) | Stitches |
| 3.8 | 1.91 | 3345 |
| 4.71 | 2.35 | 4338 |
| 5.71 | 2.85 | 5720 |
| 6.71 | 3.35 | 7127 |
| 7.71 | 3.84 | 8850 |
| 8.71 | 4.34 | 10,571 |
| 9.71 | 4.83 | 12,654 |
The word Tigers is not included on this design and sold separately here: SILLY MONKEY SKETCH STITCH EMBROIDERY FONT
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 0.92 | 3131 |
| 4.82 | 1.17 | 4004 |
| 5.82 | 1.4 | 4976 |
| 6.82 | 1.65 | 6020 |
| 7.82 | 1.88 | 7221 |
| 8.82 | 2.12 | 8389 |
| 9.82 | 2.36 | 9717 |
| 10.82 | 2.6 | 11,185 |
| 11.51 | 2.77 | 12,047 |
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 2.34 | 5148 |
| 4.82 | 2.94 | 6774 |
| 5.82 | 3.55 | 8565 |
| 6.82 | 4.17 | 10,873 |
| 7.52 | 4.59 | 12,498 |
| 7.82 | 4.77 | 13,167 |
| 8.82 | 5.38 | 15,587 |
| 9.82 | 6 | 17,976 |
The word “hello’ is included with this design. The matching font can be found here: HARMONY EMBROIDERY FONT
Fonts used for the names are sold separately.
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 1.73 | 5388 |
| 4.82 | 2.18 | 6892 |
| 5.82 | 2.63 | 8525 |
| 6.82 | 3.09 | 10,257 |
| 7.52 | 3.4 | 11,513 |
| 7.82 | 3.54 | 12,200 |
| 8.82 | 3.98 | 14,573 |
| 9.82 | 4.43 | 16,839 |
The word “hello’ is included with this design. The matching font can be found here: HARMONY EMBROIDERY FONT
The fonts used for the names are not included with this design and are sold separately.
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 2.65 | 6783 |
| 4.82 | 3.35 | 8772 |
| 5.82 | 4.04 | 10,923 |
| 6.82 | 4.74 | 12,997 |
| 7.52 | 5.21 | 14,788 |
| 7.82 | 5.42 | 15,778 |
| 8.82 | 6.11 | 18,809 |
| 9.82 | 6.8 | 22,050 |
The words “hello’ and “garten” are included with this design. The matching font can be found here: HARMONY EMBROIDERY FONT
The fonts used for the names are not included with this design and are sold separately.
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 2.69 | 6402 |
| 4.82 | 3.39 | 8260 |
| 5.82 | 4.09 | 10,286 |
| 6.82 | 4.79 | 12,452 |
| 7.58 | 5.32 | 14,181 |
| 7.82 | 5.49 | 15,009 |
| 8.82 | 6.19 | 17,940 |
| 9.82 | 6.88 | 21,057 |
The words “hello’ and “grade” are included with the design. The matching font can be found here: HARMONY EMBROIDERY FONT
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 2.69 | 6402 |
| 4.82 | 3.39 | 8260 |
| 5.82 | 4.09 | 10,286 |
| 6.82 | 4.79 | 12,452 |
| 7.58 | 5.32 | 14,181 |
| 7.82 | 5.49 | 15,009 |
| 8.82 | 6.19 | 17,940 |
| 9.82 | 6.88 | 21,057 |
The words “hello’ and “grade” are included with the design. The matching font can be found here: HARMONY EMBROIDERY FONT
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 3.03 | 6445 |
| 4.82 | 3.83 | 8426 |
| 5.82 | 4.61 | 10,569 |
| 6.82 | 5.41 | 13,054 |
| 7.52 | 5.96 | 14,514 |
| 7.82 | 6.2 | 15,977 |
| 8.82 | 7 | 19,031 |
| 10.82 | 8.57 | 25,457 |
The words “hello’ and “grade” are included with the design. The matching font can be found here: HARMONY EMBROIDERY FONT
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.82 | 2.69 | 6396 |
| 4.82 | 3.39 | 8209 |
| 5.82 | 4.09 | 10,148 |
| 6.82 | 4.79 | 12,202 |
| 7.52 | 5.28 | 13,824 |
| 7.82 | 5.48 | 14,899 |
| 8.82 | 6.18 | 17,710 |
| 9.82 | 6.88 | 20,612 |
The words “hello’ and “grade” are included with the design. The matching font can be found here: HARMONY EMBROIDERY FONT
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 2.95 | 6163 |
| 4.82 | 3.72 | 8033 |
| 5.82 | 4.5 | 9910 |
| 6.82 | 5.27 | 1,2097 |
| 7.52 | 5.8 | 13,672 |
| 7.82 | 6.03 | 14,397 |
| 8.82 | 6.8 | 16,870 |
| 9.82 | 7.57 | 19,418 |
The words “hello’ and “grade” are included with the design. The matching font can be found here: HARMONY EMBROIDERY FONT
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 2.91 | 6338 |
| 4.82 | 3.66 | 8166 |
| 5.82 | 4.42 | 10,136 |
| 6.82 | 5.17 | 12,367 |
| 7.52 | 5.7 | 14,006 |
| 7.82 | 5.93 | 15,013 |
| 8.82 | 6.69 | 18,074 |
| 9.82 | 7.44 | 21,409 |
The words “hello’ and “grade” are included with the design. The matching font can be found here: HARMONY EMBROIDERY FONT
Includes design formats: ART, BX, DST, EXP, HUS JEF, PES, VIP, VP3, and XXX
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.3 | 3.81 | 6658 |
| 3.92 | 4.51 | 7893 |
| 4.81 | 5.55 | 9635 |
| 5.81 | 6.7 | 11,978 |
| 6.81 | 7.85 | 14,336 |
| 7.81 | 9.01 | 16,971 |
| 8.81 | 10.16 | 19,689 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.48 | 3.81 | 11,629 |
| 4.81 | 5.27 | 15,412 |
| 5.81 | 6.36 | 18,484 |
| 6.81 | 7.46 | 21,565 |
| 7.81 | 8.55 | 24,712 |
| 6.86 | 7.51 | 21,747 |
| 8.81 | 9.65 | 27,955 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.02 | 1.8 | 3090 |
| 2.51 | 2.25 | 4019 |
| 3.02 | 2.7 | 4990 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2 | 1.24 | 2054 |
| 2.5 | 1.54 | 2579 |
| 3 | 1.84 | 3105 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.81 | 1.87 | 4626 |
| 4.51 | 2.21 | 5487 |
| 5.51 | 2.7 | 6765 |
| 6.51 | 3.19 | 8327 |
| 7.51 | 3.68 | 10,135 |
| 9.51 | 4.65 | 14,044 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.73 | 2.49 | 6508 |
| 4.73 | 3.17 | 8390 |
| 5.73 | 3.83 | 10,410 |
| 6.73 | 4.5 | 12,582 |
| 7.73 | 5.17 | 14,929 |
| 8.73 | 5.83 | 17,541 |
| 9.73 | 6.5 | 20,295 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.72 | 0.9 | 3100 |
| 4.72 | 1.13 | 3967 |
| 5.72 | 1.37 | 4926 |
| 6.72 | 1.61 | 5967 |
| 7.72 | 1.85 | 7081 |
| 8.72 | 2.09 | 8338 |
| 9.72 | 2.32 | 9561 |
| 10.72 | 2.56 | 10,949 |
| 11.51 | 2.75 | 12,047 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.81 | 1.78 | 4378 |
| 4.81 | 2.24 | 5694 |
| 5.81 | 2.71 | 7089 |
| 6.81 | 3.17 | 8362 |
| 7.51 | 3.5 | 9433 |
| 9.72 | 4.52 | 12,877 |
| 10.51 | 4.89 | 14,172 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.19 | 3.82 | 9117 |
| 3.77 | 4.52 | 10,935 |
| 4.81 | 5.77 | 14,125 |
| 5.82 | 6.97 | 17,486 |
| 6.28 | 7.52 | 19,209 |
| 6.81 | 8.17 | 21,946 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.28 | 3.82 | 7663 |
| 4.81 | 5.6 | 12,152 |
| 5.81 | 6.76 | 15,487 |
| 6.43 | 7.48 | 17,659 |
| 6.81 | 7.93 | 19,793 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.57 | 3.81 | 9801 |
| 4.81 | 5.13 | 13,298 |
| 5.81 | 6.19 | 16,196 |
| 6.81 | 7.25 | 19,312 |
| 7.07 | 7.54 | 20,140 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.34 | 3.8 | 10,497 |
| 4.81 | 5.47 | 15,601 |
| 5.81 | 6.61 | 19,767 |
| 6.58 | 7.5 | 23,069 |
| 6.81 | 7.76 | 23,998 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.31 | 3.8 | 7174 |
| 4.81 | 5.53 | 10,885 |
| 5.81 | 6.68 | 13,806 |
| 6.58 | 7.57 | 16,162 |
| 6.81 | 7.83 | 16,906 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.81 | 2.61 | 6961 |
| 5.02 | 3.43 | 9378 |
| 6.81 | 4.67 | 13,306 |
| 7.56 | 5.17 | 15,147 |
| 8.5 | 5.82 | 19,379 |
| 9.95 | 6.81 | 26,002 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.81 | 2.57 | 6862 |
| 5.02 | 3.38 | 9144 |
| 6.71 | 4.52 | 12,608 |
| 7.35 | 4.94 | 13,898 |
| 8.65 | 5.83 | 18,478 |
| 10.14 | 6.83 | 24,594 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.28 | 3.81 | 3001 |
| 3.87 | 4.51 | 3798 |
| 4.81 | 5.61 | 5135 |
| 5.81 | 6.78 | 6864 |
| 6.26 | 7.29 | 7674 |
| 6.81 | 7.95 | 8759 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.8 | 3.5 | 7922 |
| 5.24 | 4.81 | 11,283 |
| 6.33 | 5.81 | 14,206 |
| 7.49 | 6.87 | 17,278 |
| 7.64 | 7.01 | 18,007 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.81 | 1.26 | 7583 |
| 4.81 | 1.59 | 9436 |
| 5.81 | 1.91 | 11,161 |
| 6.81 | 2.24 | 12,956 |
| 7.81 | 2.57 | 14,502 |
| 8.81 | 2.91 | 16,447 |
| 9.81 | 3.23 | 18,359 |
| 10.81 | 3.56 | 20,094 |
| 11.65 | 3.83 | 21,600 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.81 | 1.26 | 6354 |
| 4.81 | 1.59 | 7795 |
| 5.81 | 1.92 | 9483 |
| 6.81 | 2.24 | 11,025 |
| 7.81 | 2.57 | 12,584 |
| 8.81 | 2.91 | 14,504 |
| 9.81 | 3.24 | 16,088 |
| 10.81 | 3.56 | 17,782 |
| 11.65 | 3.83 | 19,144 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.97 | 3.81 | 3409 |
| 3.91 | 5.02 | 4980 |
| 4.81 | 6.17 | 6622 |
| 5.85 | 7.51 | 8960 |
| 6.85 | 8.8 | 11,913 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.81 | 2.62 | 4549 |
| 5.01 | 3.44 | 6333 |
| 6.81 | 4.68 | 9530 |
| 7.51 | 5.16 | 10,895 |
| 8.47 | 5.81 | 13,058 |
| 9.93 | 6.81 | 16,488 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (mm) | Height (mm) | Stitches |
| 96.8 | 24.2 | 4784 |
| 122.2 | 30.4 | 5966 |
| 147.6 | 36.8 | 6930 |
| 173 | 43 | 7920 |
| 190.8 | 47.7 | 8642 |
| 198.8 | 49.6 | 9037 |
| 224.2 | 55.8 | 9975 |
| 249.6 | 62.3 | 11,011 |
| 275.3 | 68.4 | 12,304 |
| 300.6 | 74.6 | 13,432 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.81 | 0.95 | 4193 |
| 4.81 | 1.2 | 5330 |
| 5.81 | 1.45 | 6510 |
| 6.81 | 1.7 | 7840 |
| 7.51 | 1.87 | 8682 |
| 7.81 | 1.94 | 9187 |
| 8.81 | 2.2 | 10,628 |
| 9.81 | 2.44 | 12,296 |
| 10.81 | 2.69 | 13,899 |
| 11.81 | 2.94 | 15,811 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.81 | 2.91 | 3915 |
| 5.02 | 3.81 | 5731 |
| 6.34 | 4.83 | 8103 |
| 7.51 | 5.72 | 10,524 |
| 8.96 | 6.81 | 13,934 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.44 | 3.82 | 9252 |
| 4.8 | 5.32 | 13,527 |
| 5.8 | 6.43 | 17,088 |
| 6.79 | 7.52 | 20,789 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.82 | 3.43 | 8497 |
| 5.36 | 4.81 | 12,206 |
| 6.48 | 5.81 | 15,443 |
| 7.58 | 6.8 | 18,831 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 2.85 | 3.82 | 8788 |
| 3.74 | 5.02 | 11,642 |
| 4.81 | 6.45 | 15,323 |
| 5.65 | 7.58 | 18,577 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 3.85 | 2.32 | 6337 |
| 4.85 | 2.93 | 8015 |
| 5.86 | 3.54 | 9849 |
| 6.85 | 4.15 | 11,945 |
| 7.55 | 4.57 | 13,599 |
| 9.57 | 5.8 | 18,692 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.83 | 5159 |
| 3.33 | 5.06 | 6628 |
| 4.17 | 6.35 | 8133 |
| 4.93 | 7.52 | 9540 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY


| Width (inch) | Height (inch) | Stitches |
| 2.54 | 3.83 | 5159 |
| 3.33 | 5.06 | 6628 |
| 4.17 | 6.35 | 8133 |
| 4.93 | 7.52 | 9540 |
READ HERE: TERMS OF USE REGARDING THE USE OF THIS DESIGN AND OUR PHOTO USE POLICY

| Width (inch) | Height (inch) | Stitches |
| 3.46 | 3.8 | 9556 |
| 4.83 | 5.31 | 13,453 |
| 5.83 | 6.41 | 16,498 |
| 6.83 | 7.51 | 19,514 |
